It's no coincidence that the TLM 67 SET Z from Neumann contains the number 67. The TLM 67 is a modern development of the classic U 67, and contains the K 67 mic capsule. An upgraded, transformerless circuit design closely reproduces the sound characteristics of the U 67, without the inconvenience and maintenance of tubes.
In honor of Neumann's 80th anniversary, the TLM 67 features a 3D metal emblem of Georg Neumann on the front of the stylish pearl-gray body. The microphone's dual-diaphragm capsule is shock mounted inside the microphone to eliminate handling noise. There are 3 selectable polar patterns; cardioid, omni, and figure 8, providing terrific versatility.
Features
- Transformerless Circuitry
- 5 Polar Patterns with Back-Lit Display
- Low Self-Noise
- Withstands High SPL
- Two Selectable High-Pass Filters
- Two Selectable Pads
- LED Indicators with Auto-Dimming
- Navigation Switch
Neumann TLM67 Set Z Microphone
| Acoustical operating principle | Pressure gradient transducer |
| Directional pattern | Cardioid |
| Frequency range | 20 Hz ... 20 kHz |
| Sensitivity at 1 kHz into 1 kohm | 13 mV/Pa |
| Rated impedance | 50 ohms |
| Rated load impedance | 1 kohms |
| Equivalent noise level, CCIR1) | 23 dB |
| Equivalent noise level, A-weighted1) | 12 dB-A |
| Signal-to-noise ratio, CCIR1) (rel. 94 dB SPL) | 71 dB |
| Signal-to-noise ratio, A-weighted1) (rel. 94 dB SPL) | 82 dB |
| Maximum SPL for THD < 0.5 %2) | 110 dB |
| Maximum SPL for THD < 5 %2) | 129 dB |
| Maximum output voltage for THD < 5%2) | -1 dBu |
| Supply voltage (P48, IEC 61938) | 48 V ± 4 V |
| Current consumption (P48, IEC 61938) | 3.2 mA |
| Matching connector | XLR 3F |
| Weight | 825 g |
| Diameter | 78 mm |
| Length | 165 mm |






























